Description
The vacuum tubes absorb solar radiation and transfer into heat, pass to the fin by the tube wall, and then transfer to the U pipe by the fin, U pipe absorbs heat then transfer to medium,cold medium continuously flow into inlet and heated by U pipe, then flow out from the outlet, so that obtain the heat of solar energy heating water.
The characteristic
1. Twin-glass vacuum tubes: reliable, efficient, high temperature resistant, anti-freezing.
2. There is no water in the vacuum tube, the system will still work even the tube broken.
3. U pipe, most efficient.
4. Aluminum alloy manifold and bracket, corrosion resistance, easy to install. It's suitable for flat and sloping roof.
5.Flexible Installation, installation angle from 0°to9o°,roof and wall hanging installation.
6. High temperature resistant rock wool glass wool, high density, good thermal insulation properties.
7. High quality copper manifold, its testing pressure is 1MPa.
8. Eco and economical, improves the environment and save your fuel cost.
Parameter
Type | TX-UPC-16 | TX-UPC-20 | TX-UPC-25 | TX-UPC-30 | TX-UPC-16/2100 | TX-UPC-16/2100 |
Collector Components | Solar Vacuum Tube Φ58*1800mm | Solar Vacuum Tube Φ58*2100mm | ||||
Absorbing Coating | Purple Gold Coating | |||||
Vacuum Tube Quantity and Tube Spacing | 16 Pieces*72mm | 20 Pieces*72mm | 25 Pieces*72mm | 30 Pieces*72mm | 16 Pieces*72mm | 25 Pieces*72mm |
Aperture Area | 1.6 m2 | 2.0 m2 | 2.5 m2 | 3.0 m2 | 1.87 m2 | 2.92 m2 |
Shell Material | Aluminum (L) | |||||
Insulation Material | glass wool (30mm) | |||||
Net Weight | 56KG | 70KG | 87.5KG | 105KG | 65KG | 96.5KG |
Mounting Hole Dimension C*B | 1292*1148 | 1292*1436 | 1292*1796 | 1292*2156 | 1592*1148 | 1592*1796 |
Dimension(D*A*H) | 1954*1293*142 | 1954*1581*142 | 1954*1941*142 | 1954*2301*142 | 2254*1293*142 | 2254*1941*142 |
Pipe Thread Dimension | G3/4” |
Principle
The solar radiation passes through the glass envelope of the vacuum tube and is projected onto the inner glass tube, and the glass inner tube is in close contact with the aluminum wing.
Description
The vacuum tubes absorb solar radiation and transfer into heat, pass to the fin by the tube wall, and then transfer to the U pipe by the fin, U pipe absorbs heat then transfer to medium,cold medium continuously flow into inlet and heated by U pipe, then flow out from the outlet, so that obtain the heat of solar energy heating water.
The characteristic
1. Twin-glass vacuum tubes: reliable, efficient, high temperature resistant, anti-freezing.
2. There is no water in the vacuum tube, the system will still work even the tube broken.
3. U pipe, most efficient.
4. Aluminum alloy manifold and bracket, corrosion resistance, easy to install. It's suitable for flat and sloping roof.
5.Flexible Installation, installation angle from 0°to9o°,roof and wall hanging installation.
6. High temperature resistant rock wool glass wool, high density, good thermal insulation properties.
7. High quality copper manifold, its testing pressure is 1MPa.
8. Eco and economical, improves the environment and save your fuel cost.
Parameter
Type | TX-UPC-16 | TX-UPC-20 | TX-UPC-25 | TX-UPC-30 | TX-UPC-16/2100 | TX-UPC-16/2100 |
Collector Components | Solar Vacuum Tube Φ58*1800mm | Solar Vacuum Tube Φ58*2100mm | ||||
Absorbing Coating | Purple Gold Coating | |||||
Vacuum Tube Quantity and Tube Spacing | 16 Pieces*72mm | 20 Pieces*72mm | 25 Pieces*72mm | 30 Pieces*72mm | 16 Pieces*72mm | 25 Pieces*72mm |
Aperture Area | 1.6 m2 | 2.0 m2 | 2.5 m2 | 3.0 m2 | 1.87 m2 | 2.92 m2 |
Shell Material | Aluminum (L) | |||||
Insulation Material | glass wool (30mm) | |||||
Net Weight | 56KG | 70KG | 87.5KG | 105KG | 65KG | 96.5KG |
Mounting Hole Dimension C*B | 1292*1148 | 1292*1436 | 1292*1796 | 1292*2156 | 1592*1148 | 1592*1796 |
Dimension(D*A*H) | 1954*1293*142 | 1954*1581*142 | 1954*1941*142 | 1954*2301*142 | 2254*1293*142 | 2254*1941*142 |
Pipe Thread Dimension | G3/4” |
Principle
The solar radiation passes through the glass envelope of the vacuum tube and is projected onto the inner glass tube, and the glass inner tube is in close contact with the aluminum wing.